Povratak na pocetnu stranu Propozicije Dunavskog kupa Kalendar trka Dunavskog kupa Rezultati pojedinacnih etapa Dunavskog kupa Fotografije sa Dunavskog kupa Istorijat Dunavskog kupa Klub sponzora Dunaskog kupa Kako da nas kontaktirate?!

Rezultati pojedinačnih trka 18. Dunavskog kupa 2010

Izbor trka: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |

 

Rezultati 16. trke  '18. Dunavskog kupa 2010.'

Tip trke: Kriterijum
Datum trke: 15.08.2010
Relacija: Erdevik
Duzina: 30 km
Vreme pobednika: 00:53,36.  
Prosecna Brzina: 33.582 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub      Zaostatak  Boda Bodovi
  1.  85   SRB19641014  Mile DRAKULIC              DANUBECUPm            18    50+4
  2.  92   SRB19720927  Aleksandar MIRKOVIC        Fanatik               11    45+4
  3.  89   CRO19840201  Dario KELER                Sokol-HR               7    41
  4.  42   CRO19951203  Zvonimir JELINIC           Sokol-HR     -1  kr.  10    38
  5.  59   CRO19950913  Luka JOVANOVIC             Sokol-HR     -1  kr.   8    35
  6.  19   BIH19560507  Hajrudin TRLE              ZOB-BiH      -1  kr.   5    32
  7.  75   SRB19750527  Dimitrije DOLGA            Elite        -1  kr.   3    30
  8.  25   SRB19730303  Slobodan RADOVANOVIC       Elite        -1  kr.   3    28
  9.  62   CRO19800908  Bernard GAJBUD             Sokol-HR     -1  kr.   0    27
 10.  170  CRO19960117  Josip KLAPIC               Sokol-HR     -1  kr.   0    26
 11.  41   CRO19960517  Bruno KRISTIC              Sokol-HR     -1  kr.   0    25
 12.  61   CRO19960117  Stjepan SIMIC              Sokol-HR     -1  kr.   0    24
 13.  175  CRO19960811  Mario PEROVIC              SvDonat-HR   -1  kr.   0    23
 14.  49   SRB19470301  Mihajlo VIDAKOVIC          Vojvodina    -1  kr.   0    22
 15.  11   BIH19950323  Mensur CORIC               ZOB-BiH      -1  kr.   0    21
 16.  94   SRB19761119  Aleksandar STARCEVIC       Metalac      -2  kr.   0    20
 17.  43   SRB19590418  Aleksandar VUJIC           Partizan     -2  kr.   0    19
 18.  14   SRB19530130  Djura PUSKAS               Vojvodina    -2  kr.   0    18
 19.  2    SRB19601130  Milos BARNA                Elite        -2  kr.   0    17
 20.  90   CRO19941107  Luka SIMUNIC               Sokol-HR     -2  kr.   0    16
 21.  126  CRO19891224  Antonija STIPANIC          SvDonat-HR   -2  kr.   0    15
 22.  176  SRB19960904  Andrija TOKIC              SvDonat-HR   -2  kr.   0    14
 23.  163  SRB19940614  Vladan TRAVICIC            Novi Sad     -2  kr.   0    13
 24.  88   SRB19971124  Roman ALEKSANDAR           Jednota      -2  kr.   0    12
 25.  47   SRB19570315  Borislav SUBASIC           Vojvodina    -2  kr.   0    11
 26.  174  CRO19970926  Roko VUKIC                 SvDonat-HR   -2  kr.   0    10
 27.  4    SRB19580525  Aleksandar MARKOV          Elite        -2  kr.   0     9
 28.  34   SRB19610325  Dejan SUBAKOV              Elite        -2  kr.   0     8
 29.  173  CRO19991005  Roko ZOROVIC               SvDonat-HR   -2  kr.   0     7
 30.  184  BIH19951021  Armel BESIC                Gracan-BiH   -2  kr.   0     6
 31.  35   SRB19850118  Milan BRKIC                Vojvodina    -2  kr.   0     5
 32.  171  SRB19560728  Ivan HOLIK                 DANUBECUPa   -2  kr.   0     4

---------------------------------------------




Glavni sudija:
Eva Hatala
^^IDI GORE^^

 

Rezultati 15. trke  '18. Dunavskog kupa 2010.'

Tip trke: Hronometar
Datum trke: 15.08.2010
Relacija: Erdevik-Kukujevci-Erdevik
Duzina: 12.5 km
Vreme pobednika: 00:17,46.  
Prosecna Brzina: 42.214 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme        Bodovi
  1.  92   SRB19720927  Aleksandar MIRKOVIC        Fanatik    00:17-46.96   50
  2.  59   CRO19950913  Luka JOVANOVIC             Sokol-HR   00:18-02.68   45
  3.  42   CRO19951203  Zvonimir JELINIC           Sokol-HR   00:18-03.73   41
  4.  75   SRB19750527  Dimitrije DOLGA            Elite      00:18-06.16   38
  5.  85   SRB19641014  Mile DRAKULIC              DANUBECUPm 00:18-07.78   35
  6.  180  SRB19950605  Slavko PETROVIC            Sid        00:18-12.82   32
  7.  41   CRO19960517  Bruno KRISTIC              Sokol-HR   00:18-13.69   30
  8.  89   CRO19840201  Dario KELER                Sokol-HR   00:18-22.71   28
  9.  19   BIH19560507  Hajrudin TRLE              ZOB-BiH    00:18-24.64   27
 10.  183  SRB19950101  Slobodan GOJIC             Sid        00:18-46.19   26
 11.  16   SRB19790821  Branislav MATIC            Fanatik    00:18-55.27   25
 12.  25   SRB19730303  Slobodan RADOVANOVIC       Elite      00:18-57.07   24
 13.  170  CRO19960117  Josip KLAPIC               Sokol-HR   00:19-02.01   23
 14.  140  SRB19871107  Sasa SPASIC                Jednota    00:19-14.22   22
 15.  11   BIH19950323  Mensur CORIC               ZOB-BiH    00:19-15.18   21
 16.  126  CRO19891224  Antonija STIPANIC          SvDonat-HR 00:19-25.73   20
 17.  43   SRB19590418  Aleksandar VUJIC           Partizan   00:19-25.99   19
 18.  94   SRB19761119  Aleksandar STARCEVIC       Metalac    00:19-28.16   18
 19.  4    SRB19580525  Aleksandar MARKOV          Elite      00:19-40.19   17
 20.  179  SRB19950729  Nenad KNEZEVIC             Sid        00:19-47.22   16
 21.  182  SRB19730818  Dusan GOJIC                Sid        00:19-52.02   15
 22.  49   SRB19470301  Mihajlo VIDAKOVIC          Vojvodina  00:19-57.71   14
 23.  175  CRO19960811  Mario PEROVIC              SvDonat-HR 00:20-04.00   13
 24.  34   SRB19610325  Dejan SUBAKOV              Elite      00:20-17.16   12
 25.  90   CRO19941107  Luka SIMUNIC               Sokol-HR   00:20-24.49   11
 26.  176  SRB19960904  Andrija TOKIC              SvDonat-HR 00:20-34.39   10
 27.  14   SRB19530130  Djura PUSKAS               Vojvodina  00:20-47.83    9
 28.  47   SRB19570315  Borislav SUBASIC           Vojvodina  00:20-56.37    8
 29.  61   CRO19960117  Stjepan SIMIC              Sokol-HR   00:20-57.71    7
 30.  169  BIH19951202  Kemal HADZIABDIC           ZOB-BiH    00:20-58.07    6
 31.  174  CRO19970926  Roko VUKIC                 SvDonat-HR 00:21-02.29    5
 32.  65   BIH19581001  Huso SALIHOVIC             ZOB-BiH    00:21-31.19    4
 33.  172  SRB19950608  Nikola HARVELCAK           Jednota    00:21-44.81    3
 34.  2    SRB19601130  Milos BARNA                Elite      00:21-58.81    2
 35.  88   SRB19971124  Roman ALEKSANDAR           Jednota    00:22-13.01    1
 36.  178  SRB19950810  Milan SAVKOVIC             Sid        00:22-40.90    1
 37.  184  BIH19951021  Armel BESIC                Gracan-BiH 00:23-09.25    1
 38.  181  SRB19980920  Velimir JOVICIC            Sid        00:23-31.17    1
 39.  171  SRB19560728  Ivan HOLIK                 DANUBECUPa 00:25-48.67    1
 40.  55   SRB19610101  Petar VRCEK                Fanatik    00:28-04.73    1
 41.  35   SRB19850118  Milan BRKIC                Vojvodina  00:34-53.89    1

---------------------------------------------




Glavni sudija:
Danijela Posloncec
^^IDI GORE^^

 

Rezultati 14. trke  '18. Dunavskog kupa 2010.'

Tip trke: Drumska trka
Datum trke: 14.08.2010
Relacija: Tuzla
Duzina: 30 km
Vreme pobednika: 00:59,50.  
Prosecna Brzina: 30.084 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme     Bodovi
  1.  11   BIH19950323  Mensur CORIC               ZOB-BiH    00:59-50   50+12B
  2.  75   SRB19750527  Dimitrije DOLGA            Elite      01:01-50   45+6B
  3.  19   BIH19560507  Hajrudin TRLE              ZOB-BiH    01:03-04   41+3+2B
  4.  85   SRB19641014  Mile DRAKULIC              DANUBECUPm 01:03-59   38
  5.  25   SRB19730303  Slobodan RADOVANOVIC       Elite      01:07-18   35
  6.  191  SLO19961122  Veber MATIC                Gorje-Slo  01:09-24   32+15B
  7.  16   SRB19790821  Branislav MATIC            Fanatik    01:10-58   30+1B
  8.  185  BIH19940821  Dino BOSKOVIC              Sana-BiH   01:12-15   28+1+3B
  9.  190  SLO19960605  Tim ZUBOVIC                Gorje-Slo  01:13-35   27
 10.  42   CRO19951203  Zvonimir JELINIC           Sokol-HR   01:14-54   26
 11.  59   CRO19950913  Luka JOVANOVIC             Sokol-HR   01:14-54   25
 12.  177  BIH19580206  Darko KOSPIC               BSK-BiH    01:14-55   24
 13.  180  SRB19950605  Slavko PETROVIC            Sid        01:16-31   23
 14.  41   CRO19960517  Bruno KRISTIC              Sokol-HR   01:17-23   22
 15.  189  SLO19960213  Halid DURAKOVIC            Gorje-Slo  01:19-06   21
 16.  169  BIH19951202  Kemal HADZIABDIC           ZOB-BiH    01:20-19   20
 17.  199  BIH19700101  Alen PEZIC                 ZOB-BiH    01:22-09   19
 18.  163  SRB19940614  Vladan TRAVICIC            Novi Sad   01:22-17   18
 19.  92   SRB19720927  Aleksandar MIRKOVIC        Fanatik    01:23-05   17+5B
 20.  88   SRB19971124  Roman ALEKSANDAR           Jednota    01:25-29   16
 21.  18   BIH19560827  Dzevad KASUMOVIC           ZOB-BiH    01:25-38   15
 22.  196  BIH19960101  Amar KOSIC                 Zenica-BiH 01:25-42   14
 23.  65   BIH19581001  Huso SALIHOVIC             ZOB-BiH    01:26-13   13
 24.  195  BIH19970213  Dejan PASIC                Sana-BiH   01:26-31   12
 25.  188  BIH19940826  Dzemal OSMANKOVIC          GorazdeBiH 01:28-01   11
 26.  184  BIH19951021  Armel BESIC                Gracan-BiH 01:28-59   10
 27.  179  SRB19950729  Nenad KNEZEVIC             Sid        01:29-04    9
 28.  186  BIH19941228  Arnel SIJERCIC             Sana-BiH   01:30-51    8
 29.  192  SLO19970622  Tadej KOSOVEL              Gorje-Slo  01:31-10    7
 30.  194  SLO19970923  Alk OLUSKI                 Gorje-Slo  01:33-05    6
 31.  198  bih19970301  Harun OSMANKOVIC           GorazdeBiH 01:33-15    5
 32.  200  BIH19790102  Safet TALAM                Zenica-BiH 01:33-33    4
 33.  172  SRB19950608  Nikola HARVELCAK           Jednota    01:34-30    3
 34.  17   BIH19490709  Milan MICEVIC              ZOB-BiH    01:39-05    2

Odustali takmicari:
187  BIH19950630  Srecko GAJIC               BSK-BiH   
193  SLO19980511  Edin KICIN                 Gorje-Slo 
197  BIH19960202  Merjam BEGOVIC             Zenica-BiH
201  BIH19700103  Zuhdija JAHIC              Zenica-BiH
202  CRO19960723  Josip KLARIC               Sokol-HR  
203  CRO19980324  Bruno PASTOR               Sokol-HR  

---------------------------------------------




Glavni sudija:
Tibor Tarjan
^^IDI GORE^^

 

Rezultati 13. trke  '18. Dunavskog kupa 2010.'

Tip trke: Drumska trka
Datum trke: 8.08.2010
Relacija: MTB Sid-Sot-Erdevik-Sid
Duzina: 42.5 km
Vreme pobednika: 01:40,51.  
Prosecna Brzina: 25.285 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme     Bodovi
  1.  16   SRB19790821  Branislav MATIC            Fanatik    01:40-51   50
  2.  25   SRB19730303  Slobodan RADOVANOVIC       Elite      01:46-33   45
  3.  92   SRB19720927  Aleksandar MIRKOVIC        Fanatik    01:46-33   41
  4.  139  SRB19810411  Zeljko CUMURA              Jednota    01:48-35   38
  5.  96   SRB19750825  Pavle BARAC                Coyotes    01:51-33   35
  6.  6    SRB19821208  Igor MAHNJEC               Jednota    01:52-28   32
  7.  140  SRB19871107  Sasa SPASIC                Jednota    01:52-47   30
  8.  144  SRB19710731  Vladimir STANAR            Cyclemania 01:54-51   28
  9.  75   SRB19750527  Dimitrije DOLGA            Elite      01:55-13   27
 10.  149  SRB19780724  Lazar VEJINOVIC            Sid        01:57-59   26
 11.  151  SRB19700616  Zoltan CEKNA               DANUBECUPm 01:57-59   25
 12.  2    SRB19601130  Milos BARNA                Elite      02:01-48   24
 13.  158  CRO19740529  Gordan AJDUKOVIC           INT.DANUBE 02:02-28   23
 14.  54   SRB19680524  Gordan GRDIC               Ris-cyc.   02:03-23   22
 15.  154  SRB19730626  Milan MIJATOVIC            Policajac  02:04-24   21
 16.  159  CRO19680528  Tomislav PENAVA            Festum-HR  02:04-38   20
 17.  150  SRB19730523  Mark DANIELS               DANUBECUPm 02:05-10   19
 18.  167  SRB19640128  Dejan BOGDANOVIC           Ris-cyc.   02:06-38   18
 19.  43   SRB19590418  Aleksandar VUJIC           Partizan   02:10-28   17
 20.  168  SRB19750104  Mario MALAGURSKI           Coyotes    02:11-42   16
 21.  162  SRB19811215  Branislav BELOSEVIC        Agressive  02:12-14   15
 22.  155  SRB19730214  Dejan BUNCIC               Policajac  02:12-20   14
 23.  145  SRB19871205  Nikola OROZOVIC            Cyclemania 02:12-22   13
 24.  156  SRB19880704  Stefan MILIC               Svilajnac  02:14-46   12
 25.  161  SRB19800430  Branislav RADULOVIC        Agressive  02:14-49   11
 26.  157  SRB19820221  Aleksandar IVANOVIC        Svilajnac  02:14-58   10
 27.  130  SRB19760411  Bogdan ILIC                DANUBECUPm 02:15-08    9
 28.  163  SRB19940614  Vladan TRAVICIC            Novi Sad   02:18-12    8
 29.  5    SRB19570312  Slavko RADOSEVIC           Elite      02:18-32    7
 30.  124  SRB19691221  Aleksandar FABRIS          Elite      02:18-32    6
 31.  49   SRB19470301  Mihajlo VIDAKOVIC          Vojvodina  02:19-28    5
 32.  141  SRB19661109  Miodrag TODOROVIC          Jednota    02:21-56    4
 33.  164  CRO19760131  Milovan ANDRIC             Vukovar-HR 02:21-56    3
 34.  166  CRO19741217  Dusan TALIJAN              Beli M.-HR 02:30-54    2
 35.  146  SRB19800706  Ivan ISAKOV                Cyclemania 02:31-40    1
 36.  152  SRB19800812  Erik LEC                   DANUBECUPm 02:31-42    1
 37.  14   SRB19530130  Djura PUSKAS               Vojvodina  02:32-37    1
 38.  165  SRB19571010  Zoran BOZIC                Fanatik    02:51-18    1
 39.  47   SRB19570315  Borislav SUBASIC           Vojvodina  02:51-23    1
 40.  142  SRB19920731  Miklos GNJIDIC             Jednota    02:52-28    1
 41.  147  SRB19950129  Aleksa TURINSKI            Cyclemania 03:14-20    1
 42.  148  SRB19950226  Stefan ZEMUNSKI            Cyclemania 03:14-20    1

Odustali takmicari:
4    SRB19580525  Aleksandar MARKOV          Elite     
138  SRB19950728  David DANJI                Vojvodina 
143  SRB19640912  Niko STANKOVIC             Jednota   
153  SRB19710908  Igor JOVOVIC               DANUBECUPm
160  SRB19811115  Savko MIHAJLOVIC           Agressive 

---------------------------------------------




Glavni sudija:
Tibor Tarjan
^^IDI GORE^^

 

Rezultati 12. trke  '18. Dunavskog kupa 2010.'

Tip trke: Drumska trka
Datum trke: 10.04.2010
Relacija: Sombor-Odyaci-Apatin
Duzina: 77 km
Vreme pobednika: 01:58,42.  
Prosecna Brzina: 38.922 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme     Bodovi
  1.  110  SRB19760412  Dejan DOLASEVIC            Partizan   01:58-42   50
  2.  85   SRB19641014  Mile DRAKULIC              DANUBECUPm 01:58-45   45
  3.  95   SRB19600125  Zoran PAVLOVIC             Metalac    01:58-48   41
  4.  19   BIH19560507  Hajrudin TRLE              ZOB-BiH    02:01-28   38
  5.  75   SRB19750527  Dimitrije DOLGA            Elite      02:02-16   35
  6.  25   SRB19730303  Slobodan RADOVANOVIC       Elite      02:03-30   32
  7.  15   SRB19670831  Dragoslav SIMIC            Partizan   02:03-30   30
  8.  62   CRO19800908  Bernard GAJBUD             Sokol-HR   02:03-30   28
  9.  13   SRB19590620  Miroslav USKOKOVIC         Partizan   02:03-30   27
 10.  80   SRB19700421  Dejan VASILJEV             Sz.KSC-HUN 02:03-30   26
 11.  89   CRO19840201  Dario KELER                Sokol-HR   02:03-30   25
 12.  46   SRB19580525  Milan MECANIN              Partizan   02:03-30   24
 13.  53   SRB19750205  Djordje MIRCIC             DANUBECUPm 02:03-30   23
 14.  86   SRB19690722  Stevica PEJOVIC            DANUBECUPm 02:03-30   22
 15.  108  SRB19700706  Ivica DJAKOV               DANUBECUPm 02:03-30   21
 16.  56   SRB19650510  Sinisa ZIVKOVIC            Zeleznicar 02:03-30   20
 17.  107  SRB19710725  Akos SURANJI               DANUBECUPm 02:03-30   19
 18.  35   SRB19850118  Milan BRKIC                Vojvodina  02:03-30   18
 19.  137  SRB19840913  Ljubomir SPREMO            Vojvodina  02:03-30   17
 20.  105  SRB19740609  Nebojsa MUSULIN            DANUBECUPm 02:03-30   16
 21.  112  SRB19850212  Tamara ZUHOVIC             DANUBECUPa 02:03-30   15
 22.  49   SRB19470301  Mihajlo VIDAKOVIC          Vojvodina  02:15-27   14
 23.  14   SRB19530130  Djura PUSKAS               Vojvodina  02:22-43   13
 24.  79   SRB19840307  Dragan DELIC               As         02:22-43   12
 25.  97   SRB19420914  Ferenc SIBER               Sombor     02:22-43   11

Odustali takmicari:
102  SRB19900821  Milan MICUNOVIC            Sombor    
111  SRB19840506  Dario BOGNER               DANUBECUPa

---------------------------------------------




Glavni sudija:
Tibor Tarjan
^^IDI GORE^^

 

Rezultati 11. trke  '18. Dunavskog kupa 2010.'

Tip trke: Drumska trka
Datum trke: Drumska
Relacija: Novosadski sajam (na ispadanje)
Duzina: 6.6 km
Vreme pobednika: 00:10,50.  
Prosecna Brzina: 36.554 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme     Bodovi
  1.  25   SRB19730303  Slobodan RADOVANOVIC       Elite      00:10-50   50
  2.  92   SRB19720927  Aleksandar MIRKOVIC        Fanatik    00:10-50   45
  3.  75   SRB19750527  Dimitrije DOLGA            Elite      00:00-00   41
  4.  19   BIH19560507  Hajrudin TRLE              ZOB-BiH    00:00-00   38
  5.  85   SRB19641014  Mile DRAKULIC              DANUBECUPm 00:00-00   35
  6.  89   CRO19840201  Dario KELER                Sokol-HR   00:00-00   32
  7.  46   SRB19580525  Milan MECANIN              Partizan   00:00-00   30
  8.  62   CRO19800908  Bernard GAJBUD             Sokol-HR   00:00-00   28
  9.  6    SRB19821208  Igor MAHNJEC               Jednota    00:00-00   27
 10.  4    SRB19580525  Aleksandar MARKOV          Elite      00:00-00   26
 11.  22   SRB19970806  Milan RULIC                Boba       00:00-00   25
 12.  43   SRB19590418  Aleksandar VUJIC           Partizan   00:00-00   24
 13.  11   BIH19950323  Mensur CORIC               ZOB-BiH    00:00-00   23
 14.  49   SRB19470301  Mihajlo VIDAKOVIC          Vojvodina  00:00-00   22
 15.  34   SRB19610325  Dejan SUBAKOV              Elite      00:00-00   21
 16.  2    SRB19601130  Milos BARNA                Elite      00:00-00   20
 17.  14   SRB19530130  Djura PUSKAS               Vojvodina  00:00-00   19
 18.  27   SRB19961003  Sasa SELAKOVIC             Boba       00:00-00   18
 19.  23   SRB19970428  Milos LONCAR               Boba       00:00-00   17
 20.  47   SRB19570315  Borislav SUBASIC           Vojvodina  00:00-00   16
 21.  17   BIH19490709  Milan MICEVIC              ZOB-BiH    00:00-00   15
 22.  35   SRB19850118  Milan BRKIC                Vojvodina  00:00-00   14

---------------------------------------------




Glavni sudija:
Danijela Posloncece
^^IDI GORE^^

 

Rezultati 10. trke  '18. Dunavskog kupa 2010.'

Tip trke: Drumska trka
Datum trke: 13.06.2010
Relacija: Novosadski sajam
Duzina: 50 km
Vreme pobednika: 01:23,11.  
Prosecna Brzina: 36.065 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme     Bodovi
  1.  85   SRB19641014  Mile DRAKULIC              DANUBECUPm 01:23-11   50+6
  2.  25   SRB19730303  Slobodan RADOVANOVIC       Elite      01:24-29   45
  3.  75   SRB19750527  Dimitrije DOLGA            Elite      01:24-29   41+3
  4.  19   BIH19560507  Hajrudin TRLE              ZOB-BiH    01:24-29   38+3
  5.  89   CRO19840201  Dario KELER                Sokol-HR   01:24-29   35
  6.  92   SRB19720927  Aleksandar MIRKOVIC        Fanatik    01:24-29   32
  7.  46   SRB19580525  Milan MECANIN              Partizan   01:24-29   30
  8.  43   SRB19590418  Aleksandar VUJIC           Partizan   01:24-29   28
  9.  11   BIH19950323  Mensur CORIC               ZOB-BiH    01:25-11   27
 10.  62   CRO19800908  Bernard GAJBUD             Sokol-HR   01:28-41   26
 11.  2    SRB19601130  Milos BARNA                Elite      01:28-41   25
 12.  49   SRB19470301  Mihajlo VIDAKOVIC          Vojvodina  01:28-41   24
 13.  14   SRB19530130  Djura PUSKAS               Vojvodina  01:28-41   23
 14.  35   SRB19850118  Milan BRKIC                Vojvodina  01:28-41   22
 15.  5    SRB19570312  Slavko RADOSEVIC           Elite      01:32-11   21
 16.  4    SRB19580525  Aleksandar MARKOV          Elite      01:32-11   20
 17.  22   SRB19970806  Milan RULIC                Boba       01:35-41   19
 18.  47   SRB19570315  Borislav SUBASIC           Vojvodina  01:35-41   18
 19.  27   SRB19961003  Sasa SELAKOVIC             Boba       01:35-41   17
 20.  34   SRB19610325  Dejan SUBAKOV              Elite      01:39-11   16
 21.  23   SRB19970428  Milos LONCAR               Boba       01:46-11   15
 22.  17   BIH19490709  Milan MICEVIC              ZOB-BiH    01:46-11   14

Odustali takmicari:
60   CRO19960618  Antonio DELAS              Sokol-HR  
99   SRB19740404  Goran RAZNATOVIC           OBKBeograd

---------------------------------------------




Glavni sudija:
Danijela Posloncec
^^IDI GORE^^

 

Rezultati 9. trke  '18. Dunavskog kupa 2010.'

Tip trke: Brdski hronometar
Datum trke: 6.06.2010
Relacija: Bukovac-Seliste
Duzina: 3 km
Vreme pobednika: 00:08,18.  
Prosecna Brzina: 21.687 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme        Bodovi
  1.  92   SRB19720927  Aleksandar MIRKOVIC        Fanatik    00:08-18.51   50
  2.  75   SRB19750527  Dimitrije DOLGA            Elite      00:08-37.19   45
  3.  95   SRB19600125  Zoran PAVLOVIC             Metalac    00:09-30.89   41
  4.  35   SRB19850118  Milan BRKIC                Vojvodina  00:09-39.69   38
  5.  43   SRB19590418  Aleksandar VUJIC           Partizan   00:09-42.07   35
  6.  64   SRB19821124  Mladen MITROVIC            Era        00:09-51.07   32
  7.  89   CRO19840201  Dario KELER                Sokol-HR   00:09-59.83   30
  8.  47   SRB19570315  Borislav SUBASIC           Vojvodina  00:10-17.09   28
  9.  94   SRB19761119  Aleksandar STARCEVIC       Metalac    00:10-20.34   27
 10.  137  SRB19840913  Ljubomir SPREMO            Vojvodina  00:10-27.00   26
 11.  49   SRB19470301  Mihajlo VIDAKOVIC          Vojvodina  00:10-46.73   25
 12.  4    SRB19580525  Aleksandar MARKOV          Elite      00:11-00.81   24
 13.  125  SRB19830107  Bojan LUKIC                Vojvodina  00:11-01.63   23
 14.  1    SRB19961206  Tamas TARJAN               Elite      00:11-07.78   22
 15.  138  SRB19950728  David DANJI                Vojvodina  00:11-15.44   21
 16.  54   SRB19680524  Gordan GRDIC               Ris-cyc.   00:11-23.31   20
 17.  62   CRO19800908  Bernard GAJBUD             Sokol-HR   00:11-44.58   19
 18.  34   SRB19610325  Dejan SUBAKOV              Elite      00:11-51.29   18
 19.  14   SRB19530130  Djura PUSKAS               Vojvodina  00:12-57.92   17
 20.  5    SRB19570312  Slavko RADOSEVIC           Elite      00:13-26.12   16
 21.  91   SRB19520210  Zivko OSTOJIC              Elite      00:14-59.30   15

---------------------------------------------




Glavni sudija:
Tibor Tarjan
^^IDI GORE^^

 

Rezultati 8. trke  '18. Dunavskog kupa 2010.'

Tip trke: Hronometar
Datum trke: 6.06
Relacija: B.Petrovac-Glozan-BP
Duzina: 13 km
Vreme pobednika: 00:18,06.  
Prosecna Brzina: 43.094 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme        Bodovi
  1.  15   SRB19670831  Dragoslav SIMIC            Partizan   00:18-06.87   50
  2.  92   SRB19720927  Aleksandar MIRKOVIC        Fanatik    00:18-26.45   45
  3.  53   SRB19750205  Djordje MIRCIC             DANUBECUPm 00:18-37.90   41
  4.  75   SRB19750527  Dimitrije DOLGA            Elite      00:19-04.87   38
  5.  25   SRB19730303  Slobodan RADOVANOVIC       Elite      00:19-08.81   35
  6.  87   SRB19830628  Milos BUKVIC               PBD Orlov. 00:19-15.56   32
  7.  89   CRO19840201  Dario KELER                Sokol-HR   00:19-33.28   30
  8.  95   SRB19600125  Zoran PAVLOVIC             Metalac    00:19-45.80   28
  9.  99   SRB19740404  Goran RAZNATOVIC           OBKBeograd 00:19-48.37   27
 10.  3    SRB19750825  Robert SENTI               Elite      00:19-52.15   26
 11.  56   SRB19650510  Sinisa ZIVKOVIC            Zeleznicar 00:19-56.98   25
 12.  64   SRB19821124  Mladen MITROVIC            Era        00:20-05.11   24
 13.  106  SRB19860602  Jannis PAPAGEORGIU         Partizan   00:20-08.07   23
 14.  35   SRB19850118  Milan BRKIC                Vojvodina  00:20-24.31   22
 15.  4    SRB19580525  Aleksandar MARKOV          Elite      00:20-24.80   21
 16.  46   SRB19580525  Milan MECANIN              Partizan   00:20-28.23   20
 17.  105  SRB19740609  Nebojsa MUSULIN            DANUBECUPm 00:20-38.99   19
 18.  40   SRB19530918  Miroslav BOCANIN           Partizan   00:20-57.77   18
 19.  43   SRB19590418  Aleksandar VUJIC           Partizan   00:20-59.15   17
 20.  49   SRB19470301  Mihajlo VIDAKOVIC          Vojvodina  00:21-08.28   16
 21.  94   SRB19761119  Aleksandar STARCEVIC       Metalac    00:21-14.41   15
 22.  34   SRB19610325  Dejan SUBAKOV              Elite      00:21-40.03   14
 23.  2    SRB19601130  Milos BARNA                Elite      00:21-40.07   13
 24.  62   CRO19800908  Bernard GAJBUD             Sokol-HR   00:22-02.80   12
 25.  47   SRB19570315  Borislav SUBASIC           Vojvodina  00:22-03.23   11
 26.  104  SRB19691005  Zoran BLESIC               DANUBECUPm 00:22-14.41   10
 27.  5    SRB19570312  Slavko RADOSEVIC           Elite      00:22-38.24    9
 28.  97   SRB19420914  Ferenc SIBER               Sombor     00:22-40.91    8
 29.  14   SRB19530130  Djura PUSKAS               Vojvodina  00:23-18.21    7

---------------------------------------------


NAPOMENA:


Glavni sudija:
Atila Bartol
^^IDI GORE^^

 

Rezultati 7. trke  '18. Dunavskog kupa 2010.'

Tip trke: Drumska trka
Datum trke: 05.06.2010.
Relacija: B.Petrovac-Glozan-BP
Duzina: 52 km
Vreme pobednika: 01:22,39.  
Prosecna Brzina: 37.75 km/h
---------------------------------------------

RBr  StBr  UCI kod      Ime i prezime              Klub       Vreme     Bodovi
  1.  25   SRB19730303  Slobodan RADOVANOVIC       Elite      01:22-39   50
  2.  62   CRO19800908  Bernard GAJBUD             Sokol-HR   01:22-39   45
  3.  13   SRB19590620  Miroslav USKOKOVIC         Partizan   01:22-39   41
  4.  53   SRB19750205  Djordje MIRCIC             DANUBECUPm 01:22-39   38
  5.  56   SRB19650510  Sinisa ZIVKOVIC            Zeleznicar 01:22-39   35
  6.  81   SRB19941117  Dario MARTON               As         01:22-39   32
